Event[]
| Yukon EF3 Supercell on Radar | |
| Date of tornado outbreak: | September 21st, 2016 |
| Duration1: | 1 hour, 30 minutes |
| Maximum rated tornado2: | EF3 tornado |
| Tornadoes caused: | 5 |
| Damages: | $9 million (2013 USD) |
| Fatalities: | 4 |
| Areas affected: | |
|
1Time from first tornado to last tornado | |
Imagine if this actually happened.
Tornado count[]
| Confirmed Total |
Confirmed EF0 |
Confirmed EF1 |
Confirmed EF2 |
Confirmed EF3 |
Confirmed EF4 |
Confirmed EF5
|
5 | 2 | 2 | 0 | 1 | 0 | 0 |
Tornadoes[]
| List of confirmed tornadoes - September 21st, 2016 | ||||||
|---|---|---|---|---|---|---|
| Oklahoma | ||||||
| EF1 | NNE of Canton | 9:41 AM | 2 miles | 0 deaths - Small and Skinny Cone Tornado caused some damages. | ||
| EF3 | SW of Yukon | 10:18 AM | 12.5 miles | 4 deaths - Stove-pipe tornado caused Major Damages to portions of Yukon. | ||
| EF0 | NNE of Pawhuska | 10:37 AM | 1 mile | 0 deaths - Rope Tornado caused minor damages. | ||
| EF0 | NE of Pawhuska | 10:48 AM | 1 mile | 0 deaths - Rope Tornado caused minor damages. | ||
| Texas | ||||||
| EF1 | NNE of Austin | 11:11 AM | 2 miles | 0 deaths - Small and Skinny Cone Tornado caused some damages. | ||







